-
N2 Nitrogen Generator
-
PSA Nitrogen Generator
-
Nitrogen Gas Generator
-
Industrial Oxygen Generator
-
Liquid Nitrogen Generator
-
Oxygen Generator System
-
Medical Oxygen Generator
-
Gas Purification Unit
-
Mobile Nitrogen Generator
-
Modular Oxygen Generator
-
Centralised Oxygen Supply System
-
PSA Hydrogen Generator
-
Cryogenic Air Separation
-
Liquid Nitrogen Tank
95% Pure Hydrogen Generator 3000Nm3/H Industrial Hydrogen Generator

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xCondition | New | Warranty | 18 Months |
---|---|---|---|
Core Components | PLC, Pressure Vessel | Capacity | 1-3000Nm3/h |
Type | PSA | Application | General Industrial Fields |
Usage | Oxygen | Voltage | 220V/380V |
Purity | 90%-95% | Material | Carbon Steel |
Technology | PSA System | ||
High Light | 95% Pure Hydrogen Generator,3000Nm3/H Industrial Hydrogen Generator,Hydrogen Generator 3000Nm3/H |
Productnumber | Gasproductionm³/h | Oxygenconcentration/% | Oxygenpressure/Mpa | Power 220VPower/Kw | Host weight/kg | Dimensions/mm | Air loss factor | Number of bottles per day 40L/120-150kg | |
---|---|---|---|---|---|---|---|---|---|
3 | 3 | 93±3 | 0.4±0.1 | 0.2 | 600 | 1500*900*1500 | 13.5 | 12-15 | |
5 | 5 | 93±3 | 0.4±0.1 | 0.2 | 900 | 1600*900*1500 | 13.5 | 20-24 | |
10 | 10 | 93±3 | 0.4±0.1 | 0.2 | 1200 | 1600*900*1900 | 13.5 | 40-48 | |
20 | 20 | 93±3 | 0.4±0.1 | 0.2 | 1500 | 1900*1000*2180 | 13.5 | 80-96 | |
30 | 30 | 93±3 | 0.4±0.1 | 0.2 | 2000 | 2000*1100*2180 | 13.5 | 120-154 | |
40 | 40 | 93±3 | 0.4±0.1 | 0.2 | 2500 | 2600*1200*2300 | 13.5 | 160-192 | |
50 | 50 | 93±3 | 0.4±0.1 | 0.5 | 2800 | 1800*1500*2400+800 | 13.5 | 200-240 | |
60 | 60 | 93±3 | 0.4±0.1 | 0.5 | 3200 | 1800*1500*2600+800 | 13.5 | 240-300 | |
70 | 70 | 93±3 | 0.4±0.1 | 0.5 | 3500 | 1800*1600*2800+800 | 13.5 | 280-350 | |
80 | 80 | 93±3 | 0.4±0.1 | 0.5 | 4000 | 1800*1600*2900+1000 | 13.5 | 320-394 | |
90 | 90 | 93±3 | 0.4±0.1 | 0.5 | 4800 | 2000*1600*2800+1000 | 13.5 | 360-432 | |
100 | 100 | 93±3 | 0.4±0.1 | 0.5 | 5800 | 2200*1600*2900+1000 | 13.5 | 400-480 | |
120 | 120 | 93±3 | 0.4±0.1 | 0.5 | 6500 | 2400*1600*3100+1000 | 13.5 | 480-576 | |
150 | 150 | 93±3 | 0.4±0.1 | 0.5 | 8000 | 2600*1600*3100+1000 | 13.5 | 576-720 | |
180 | 180 | 93±3 | 0.4±0.1 | 0.5 | 9500 | 2700*1600*3200+1000 | 13.5 | 720-900 | |
200 | 200 | 93±3 | 0.4±0.1 | 0.5 | 10500 | 2800*1600*3200+1000 | 13.5 | 900-1000 |
PSA Pure Hydrogen Generator
The plateau oxygen generator has a thin air, which is generally only 50~70% of the density of the plain. It is basically difficult to produce medical oxygen from the plain oxygen generator to the plateau. The high-altitude oxygen generator is a comprehensive challenge to the technology of the oxygen generator manufacturer.
The world's first fully automatic medical grade mobile oxygen generator with an altitude of less than 5000 meters has filled the gap in this field. After the Yushu earthquake on April 14, 2010, hypoxia in plateau relief has become a problem of world concern, and 5 liters of 92% medical oxygen has been extracted from Jiegu Town at an altitude of 3660 meters.
Molecular sieve oxygen generator
Molecular sieve oxygen generator is an advanced gas separation technology.
The physical method (PSA method) directly extracts oxygen from the air, which is ready to use, fresh and natural. The maximum oxygen production pressure is 0.2~0.3MPa (2~3kg), and there is no danger of high pressure and explosion.